Description
Varm Silent Pool Series 8kW-10kW
Varm Silent Pool heat pump is 8 kw heat pump that needed primarily for maintaining the temperature of a swimming pool at a comfortable level. Its commonly used in;
- Comfort: One of the primary reasons for using a heat pump is to provide comfortable water temperatures for swimming.
- Extended Swimming Season: With a heat pump, you can start using your pool earlier in the spring and continue enjoying it well into the fall, or even year-round in some cases, depending on the climate.
- Health Benefits: Warmer pool water can be more conducive to therapeutic activities like water aerobics and rehabilitation exercises.
- Energy Efficiency: Compared to some other pool heating methods, such as electric resistance heaters, heat pumps are more energy-efficient.
- Convenience: Once installed, they can automatically maintain the desired water temperature without much manual intervention.
TECHNICAL SPECIFICATION
Varmeks Model | VM-0PO1102008 | VM-0PO1102010 |
Advised pool volume (m3) | 15~30 | 20~40 |
Operating air temperature (°C) | -7 ~43 ˚C | |
Performance Condition: Air 27 °C, Water 26 °C, Humidity 80% | ||
Heating capacity (kW) | 7.50~1.92 | 9.50~2.10 |
Heating capacity (Btu) | 25500~6528 | 32300~7140 |
Consumed power (kW) | 1.15~0.13 | 1.46~0.14 |
COP | 6.5~14.8 | 6.5~15.0 |
COP at 50% capacity | 10,50 | 11,00 |
Performance Condition: Air 15 °C, Water 26 °C, Humidity 70% | ||
Heating capacity (kW) | 5.80~1.42 | 7.2~1.50 |
Heating capacity (Btu) | 19720~4828 | 24480~5100 |
Consumed power (kW) | 1.15~0.20 | 1.43~0.21 |
COP | 5.0~7.1 | 5.0~7.2 |
COP at 50% capacity | 6,50 | 6,50 |
Performance Condition: Air 35 °C,Water 28 °C, Humidity 80% | ||
Cooling capacity (kW) | 4,0 | 5,2 |
Sound pressure at 1m dB(A) | 38~48 | 38~48 |
Sound pressure of 50% capacity at 1m dB(A) | 40 | 40 |
Sound pressure at 10m dB(A) | 18~25 | 18~25 |
Heat exchanger | Spiral titanium tube in PVC | |
Casing | ABS Plastic Casing | |
Refrigerant | R32 | |
Power supply | 230V/1 Ph/50Hz | |
Compressor | Panasonic | |
Four-way valve | Sanhua | |
Expansion valve | Sanhua | |
Operating water temperature (°C) *heating | 9 ~40 | |
Operating water temperature (°C) *cooling | 9 ~35 | |
Water connection (mm) | Φ50 | |
Rated input current at air 15°C (A) | 5.1~0.9 | 6.3~0.9 |
Advised water flux (m³/h) | 2~4 | 2~4 |
Water pressure drop (max) kPa | 2 | 3 |
Net weight/Gross weight (kg) | 62/70 | 62/70 |
Product size (mm) | 1000*396*640 | |
Packaging size (mm) (carton) | 1040*410*780 |
MORE INFORMATIONS
- Operating Costs: Swimming pool heat pumps are more energy-efficient than alternatives like gas heaters. Heat pumps can achieve high levels of efficiency by providing several units of heat for every unit of electricity consumed, resulting in lower operating costs for pool owners over time.
- Environmental Considerations: Heat pumps are considered environmentally friendly because they do not emit greenhouse gases or rely on fossil fuels for heating.heat pumps use electricity as their primary energy source, their environmental impact can be further reduced by using renewable energy sources, such as solar or wind power, to generate the electricity required for heating.
- Compatibility: Swimming pool heat pumps are compatible with various types of pools, including in-ground and above-ground pools.They can also be used with different pool sizes and shapes.
Reviews
There are no reviews yet.