Description
Solibuffer 500l
- Solibuffer 500 is a 500-liter buffer tank that is suitable for small-scale applications in both residential and specialized settings. It’s commonly used in:
- The buffer tank hydraulically separates the heat pump circuit and the flows from the space. They also store excess energy and ensure that hot water is available for sudden demands.
- Solibuffer safeguards your heat pump from the adverse effects of short cycling. Short cycling not only leads to higher operational costs but can also cause damage to your heat pump, reducing its lifespan and overall energy efficiency performance.
- In addition to protecting your heat pump, Solibuffer assists during defrost cycles, improving the overall performance of your heating system. It also contributes to quicker heating system response times, ensuring your space is comfortable when you need it most.
- Radiant Floor Heating: For radiant floor heating systems, it is important to maintain a steady supply of warm water for heating.
Pipe Connection | Limits Of Use | ||||||
HW1 | Hot Water Outlet | inch | G 2″ | Max. Working Pressure | bar | 6 | |
HW2 | Heat Pump Hot Water Inlet | inch | G 2″ | Test Pressure | bar | 9 | |
EE | Electrical Heater | inch | G 2″ | Max. Permissible Temperature | °C | 95 | |
CW1 | Cold Water Inlet | inch | G 2″ | Weights | |||
CW2 | Heat Pump Cold Water Outlet | inch | G 2″ | Full Weight | kg | 565 | |
TS1 | Thermo Sensor | inch | G 1/2″ | Empty Weight | kg | 105 | |
TS2 | Thermo Sensor | inch | G 1/2″ | Dimensions | |||
AV | Air Ventilation | inch | G 1/2″ | Height | mm | 1627 | |
Width | mm | 750 | |||||
Energy Efficiency Class | |||||||
Class | D | ||||||
Heat Loss S | W | 140 | |||||
Tank Volume V | L | 460 | |||||
Standby energy consumption / 24 hours | kWh | 3,36 | |||||
Insulating Material | PU 50 mm |
Reviews
There are no reviews yet.